Scaffold hire pricing
Clear prices.
No guesswork.
Published mobile scaffold rates, with hire, labour and return transport shown separately.
All prices exclude GST. Rates transcribed from our existing published price list. Confirm suitability, availability and your final site-specific price with Peter.
| Scaffold | 1 week hire | Labour | Return transport | Total excl. GST |
|---|---|---|---|---|
| Foldable scaffold | $120.00 | $140.00 | $160.00 | $420.00 |
| 2.0 m high | $120.00 | $220.00 | $160.00 | $500.00 |
| 2.4 m high | $130.00 | $220.00 | $160.00 | $510.00 |
| 2.8 m high | $140.00 | $220.00 | $160.00 | $520.00 |
| 3.2 m high | $150.00 | $280.00 | $160.00 | $590.00 |
| 3.6 m high | $160.00 | $350.00 | $160.00 | $670.00 |
| 4.0 m high | $170.00 | $350.00 | $160.00 | $680.00 |
Fixed scaffold & other access
Aluminium, steel, stair access and edge protection are quoted to suit the project. Site access, height, layout and hire period affect the final price.
Need a longer hire period or a different tower height? Call Peter to discuss your requirements. Delivery area and site conditions are confirmed in your quote.
